SZABADTÉRI VILÁGCSÚCSOK 2021.11.21.:
Outdoor World Records Men
Dist. Record Athlete Nationality Birthdate Age Date Place
100m 9.58 +0.9 Usain Bolt Jamaica 21 Aug. 1986 22 16 Aug. 2009 Berlin/GER
200m 19,19 -0.3 Usain Bolt Jamaica 21 Aug. 1986 22 20 Aug. 2009 Berlin/GER
400m 43,03 Wayne Van Niekerk RSA 15 Jul. 1992 24 14 Aug. 2016 Rio De Janeir/BR
800m 1:40,91 David Rudisha Kenya 17 Dec. 1988 23 09.Aug. 2012 London/UK
1000m 2:11,96 Noah Ngeny Kenya 02 Nov. 1978 22 05.Sep. 1999 Rieti/IT
1500m 3:26,00 Hicham El Guerrouj Marocco 14 Sep. 1974 21 14 Jul. 1998 Roma/IT
1 Mile 3:43,13 Hicham El Guerrouj Marocco 14 Sep. 1974 22 07 Jul. 1999 Roma/IT
2000m 4:44,79 Hicham El Guerrouj Marocco 14 Sep. 1974 22 07 Sep. 1999 Berlin/GER
3000m 7:20,67 Daniel Komen Kenya 17 May. 1976 20 01 Sep. 1996 Rieti/IT
5000m 12:35,36 Joshua Cheptegei Uganda 12 Sep. 1996 23 14 Aug. 2020 Monaco
5km r. 12:51 Joshua Cheptegei Uganda 12 Sep. 1996 23 16 Feb. 2020 Monaco
10000m 26:11,00 Joshua Cheptegei Uganda 12 Sep. 1996 23 07 Okt. 2020 Valencia/Spain
10km r 26:38 Joshua Cheptegei Uganda 12 Sep. 1996 23 01 Dec. 2019 Valencia/Spain
20000m 56:20,02 Bashir Abdi Somalia/BEL 10 Feb. 1989 31 04 Sep. 2020 Bruxelles/BEL
1 hour 21330m Mohamed Farah Somalia/GB 23 Mar. 1983 37 04 Sep. 2020 Bruxelles/BEL
Half M. 57:32 Kibiwott Kandie Kenya 20 Jún. 1996 24 06 Dec. 2020 Valencia/Spain
Half M. 57:31 n.o. Jacob Kiplimo Uganda 14 Nov. 2000 21 21 Nov. 2021 Lisboa/POR
25000m 1:12,25.4h Moses Mosop Kenya 17 Jul. 1985 25 03 Jun. 2011 Eugene/US
30000m 1:26,47.4h Moses Mosop Kenya 17 Jul. 1985 25 03 Jun. 2011 Eugene/US
Marathon2:01,39 Eliud Kipchoge Kenya 05 Nov. 1984 23 16 Sep. 2018 Berlin/GER
100 km r6:09:14 Nao Kazami Japan 09 Apr. 1983 35 24 Jun. 2018 Yubetsu/JPN
3000m St7:53,63 Saif Saaeed Shaheen Kenya/Quatar 15 Okt. 1982 21 03 Sep. 2004. Bruxelles/BEL
Outdoor World Records Women
Dist. Record Athlete Nationality Birthdate Age Date Place
100m 10.49 0.0 Florence Griffith-Joyner United States 21 Dec. 1959 28 16 Jul. 1988 Indianapolis/US
200m 21,34 +1.3 Florence Griffith-Joyner United States 21 Dec. 1959 28 29 Sep. 1988 Seoul/SKOR
400m 47,61 Marita Koch GDR 18 Feb. 1957 28 06.Okt. 1985 Canberra/CAN
800m 1:53,28 Jarmila Kratochvilova TCH 26 Jan. 1951 32 26 Jul. 1983 München/GER
1000m 2:28,98 Svetlana Masterkova Russian 17 Jan. 1968 28 23 Aug. 1996 Bruxelles/BEL
1500m 3:50,07 Genzebe Dibaba Ethiop 08 Feb. 1991 24 17 Jul. 2015 Monaco
1 Mile 4:12,33 Sifan Hassan Netherland 01 Jan. 1993 26 12 Jul. 2019 Fontvieille/MCO
2000m 5:23,75 Genzebe Dibaba Ethiop 08 Feb. 1991 24 07.Feb. 2007 Sabadell/ESP
3000m 8:06,11 Junxia Wang China 09.Jan. 1973 20 13 Sep. 1993 Beijing/CHI
5000m 14:06,62 Letesenbet Gidey Ethiop 20 Már. 1998 22 07 Okt. 2020 Valencia/Spain
5km r. 14:44 Sifan Hassan Ethiop/NED 01 Jan. 1993 26 17 Feb. 2019 Monaco
10000m 29:01.03 Letesenbet Gidey Ethiop 20 Már. 1998 23 08 Jún. 2021 Hengelo/NED
10km r. 29:14 Yalemzerf Yehualaw Ethiop 03 Aug. 1999 22 27 Feb. 2022 Castellón/SPA
10km rw.30.01 Agnes Tirop Kenya 23 Okt. 1995 25 12 Sep. 2021 Adizero/GER
20000m 1:05,26.6 Tegla Loroupe Kenya 09 May. 1973 27 03 Sep. 2000 Borgholzhausen/GER
1 Hour 18930m Sifan Hassan Ethiop/NED 01 Jan. 1993 27 04 Sep. 2020 Bruxelles/BEL
Half M. 1:02,51mixed Letesenbet Gidey Ethiop 20 Már. 1998 23 24 Okt. 2021 Valencia/ESP
Half M. 1:05,16women Peres Jepchirchir Kenya 27 Sep. 1993 26 17 Okt. 2020 Gdynia/POLAND
25000m 1:27,05.9 Tegla Loroupe Kenya 09 May. 1973 29 21 Sep. 2002 Mengerskirchen/GER
30000m 1:45.50.0 Tegla Loroupe Kenya 09 May. 1973 30 06 Jun. 2003 Warstein/GER
Marathon2:14,04mixed Brigid Kosgei Kenya 20 Feb. 1994 25 13 Okt. 2019 Chicago
Marathon2:17,01woman Mary Jepkosgei Keitany Kenya 18 Jan. 1982 35 23 Apr. 2017 London/UK
100 km r 6:33:11mixed Tomoe Abe Japan 13 Aug. 1971 18 25 Jun. 2000 Yubetsu/JPN
3000m St.8:44,32 Beatrice Chepkoech Kenya 06 Jul. 1991 27 20 Jul. 2018 Monaco
FEDETTPÁLYÁS VILÁGCSÚCSOK 2019.12.31:
Indoor World Records Men
Dist. Record Athlete Nationality Birthdate Age Date Place
50m 5.56 Donovan BAILEY CAN 16 DEC 1967 09 FEB 1996 Reno (USA)
60m 6.34 Christian COLEMAN USA 06 MAR 1996 18 FEB 2018 Albuquerque (USA)
100m 10.42 Vicente LENILSON DE LIMABRA 04 JUN 1977 04 FEB 2006 Tampere (FIN)
200m 19.92 Frank FREDERICKS NAM 02 OCT 1967 18 FEB 1996 Liévin (FRA)
400m 44.57 Kerron CLEMENT USA 31 OCT 1985 12 MAR 2005 Fayetteville (USA)
800m 1:42.67 Wilson KIPKETER DEN 12 DEC 1972 09 MAR 1997 Paris-Bercy (FRA)
1000m 2:14.20 Ayanleh SOULEIMAN DJI 03 DEC 1992 17 FEB 2016 Stockholm (SWE)
1500m 3:30,64 Jacob INGEBRIGTSEN NOR 19 SEP 2000 21 24 FEB 2022 Liévin (FRA)
1 mile 3:47,01 Yomif Kejelcha ETH 01 AUG 1997 23 03 MAR 2019 Boston/US
2000m 4:49.99 Kenenisa BEKELE ETH 13 JUN 1982 17 FEB 2007 Birmingham (GBR)
3000m 7:24.90 Daniel KOMEN KEN 17 MAY 1976 06 FEB 1998 Budapest (HUN)
2 mile 8:03.40 Mo FARAH GBR 23 MAR 1983 21 FEB 2015 Birmingham (GBR)
5000m 12:49.60 Kenenisa BEKELE ETH 13 JUN 1982 20 FEB 2004 Birmingham (GBR)
Indoor World Records Women
Dist. Record Athlete Nationality Birthdate Age Date Place
50m 5.96 Irina PRIVALOVA RUS 22 NOV 1968 09 FEB 1995 Madrid (ESP)
60m 6.92 Irina PRIVALOVA RUS 22 NOV 1968 11 FEB 1993 Madrid (ESP)
200m 21.87 Merlene OTTEY JAM 10 MAY 1960 13 FEB 1993 Liévin (FRA)
400m 49.59 Jarmila KRATOCHVÍLOVÁ TCH 26 JAN 1951 07 MAR 1982 Milano (ITA)
800m 1:55.82 Jolanda ČEPLAK SLO 12 SEP 1976 03 MAR 2002 Wien (AUS)
1000m 2:30.94 Maria de Lurdes MUTOLA MOZ 27 OCT 1972 25 FEB 1999 Stockholm (SWE)
1500m 3:53,09 Gudaf TSEGAY ETH 23 JAN 1997 24 10 FEB 2021 Liévin (FRA)
1 mile 4:13.31 Genzebe DIBABA ETH 08 FEB 1991 17 FEB 2016 Stockholm (SWE)
2000m 5:23.75 Genzebe DIBABA ETH 08 FEB 1991 07 FEB 2017 Sabadell (ESP)
3000m 8:16.60 Genzebe DIBABA ETH 08 FEB 1991 06 FEB 2014 Stockholm (SWE)
2 mile 9:00.48 Genzebe DIBABA ETH 08 FEB 1991 15 FEB 2014 Birmingham (GBR)
5000m 14:18.86 Genzebe DIBABA ETH 08 FEB 1991 19 FEB 2015 Stockholm (SWE)
SZABADTÉRI, SZENIOR VILÁGCSÚCSOK 2019.12.31:
100 metres Senior Men
Age gr. Record Athlete Nationality Birthdate Age Date Place
M 35 9.87 -0.1 Justin Gatlin United States 10 Feb. 1982 36 30 Jun. 2019 Stanford/US
M 40 9.93 +1.9 Kim Collins Saint Kitts 05 Apr. 1976 40 29 May. 2016 Bottrop/G
M 45 10.72 +1.0 Willie Gault United States 05 Sep. 1960 45 24 Jun. 2006 Indianapolis/US
M 50 10.88 +1.8 Willie Gault United States 05 Sep. 1960 50 07 May. 2011 Eagle Rock/US
M 55 11.30 +0.0 Willie Gault United States 05 Sep. 1960 55 07 May. 2016 Eagle Rock/US
M 60 11.70 +0.5 Ronald Taylor United Kingdom 04 Dec. 1933 60 04 Jun. 1994 Athens/GR
M 65 12.31 +1,3 Damien Lake United States 21 Aug. 1952 65 16 Jun. 2018 Grass Valley/US
M 70 12.77 +1.8 Bobby Whilden United States 20 May. 1935 70 06 Oct. 2005 Pittsburgh/US
M 75 13.49 +0.4 Robert Lida United States 11 Nov. 1936 75 04 Aug. 2012 Lisle/US
M 80 14.35 Payton Jordan United States 19 Mar. 1917 80 10 May. 1997 Modesto/US
M 85 15.08 +1.9 Hiroo Tanaka Japan 08 Dec. 1930 86 25 Jun. 2017 Akita/JPN
M 90 17.53 +0.8 Frederico Fischer Brazil 06 Jan. 1917 90 07 Sep. 2007 Riccione/I
M 95 20.41 +0.1 Frederico Fischer Brazil 06 Jan. 1917 95 30 Jun. 2012 Porto Alegre/BR
M 100 23.40 Fauja Singh United Kingdom 01 Apr. 1911 100 13 Oct. 2011 Toronto/CAN
M 105 34.50 -0.1 Stanisław Kowalski Poland 10 Apr. 1910 105 28 Jun. 2015 Torun/P
100 metres Senior Women
Age gr. Record Athlete Nationality Birthdate Age Date Place
W 35 10.74 +1.3 Merlene Ottey Jamaica 10 May. 1960 36 07 Sep. 1996 Milan/I
W 40 10,99 -1.2 Merlene Ottey Slovenia 10 May. 1960 40 30 Aug. 2000 Thessaloniki/GR
W 45 11.34 +1.8 Merlene Ottey Slovenia 10 May. 1960 48 12 Aug. 2008 Glasgow/UK
W 50 11.67 +0.9 Merlene Ottey Slovenia 10 May. 1960 50 13 Jul. 2010 Novo Mesto/SLO
W 55 12.80 +1.4 Nicole Alexis France 09 Jan. 1960 55 20 Jun. 2015 Ivry-sur-Seine/F
W 60 13.63 +0.5 Karla Del Grande Canada 27 Mar. 1953 61 18 Jul. 2014 Winston-Salem/US
W 65 13,91 +0,6 Karla Del Grande Canada 27 Mar. 1953 65 11 Aug. 2018 Toronto/CAN
W 70 14.73 +1,4 Ingrid Meier Germany 01 Apr. 1947 70 30 Jun. 2017 Zittau/G
W 75 15.03 +0.6 Carol LaFayette-Boyd Canada 17 May. 1942 75 04 Aug. 2018 Surray/CAN
W 80 16.81 +0.5 Irene Obera United States 07 Dec. 1933 80 19 Jul. 2014 Winston-Salem/US
W 85 19.37 +0.5 Emiko Saito Japan 13 Mar. 1931 86 21 Okt. 2018 Tokyo/JAP
W 90 23.15 +0.0 Mitsu Morita Japan 29 Jun. 1923 90 06 Oct. 2013 Kyoto/JPN
W 95 30.18 -0,3 Diane Friedman United States 18 Jul. 1921 96 22 Jul. 2017 Bedford/US
W100 39.62 +0,2 Julia Hawkins United States Feb. 1916 101 10 Jun. 2017 Birmingham/US
200 metres Senior Men
Age gr. Record Athlete Nationality Birthdate Age Date Place
M 35 20.11 +1.9 Linford Christie United Kingdom 02 Apr. 1960 35 25 Jun. 1995 Villeneuve/F
M 40 20.64 +1.3 Troy Douglas Netherlands 30 Nov. 1962 40 09 Aug. 2003 Utrecht/NE
M 45 21.80 +0.6 Willie Gault United States 05 Sep. 1960 47 26 Apr. 2008 Los Angeles/US
M 50 22.44 +1.2 Willie Gault United States 07 Sep. 1960 50 07 May. 2011 Eagle Rock/US
M 55 23.24 +1.0 Willie Gault United States 07 Sep. 1960 55 07 May. 2016 Eagle Rock/US
M 60 24.00 -0.3 Ronald Taylor United Kingdom 04 Dec. 1933 61 10 Jun. 1994 Athens/GR
M 65 24.65 -0.7 Charles Allie United States 20 Aug. 1947 65 26 Jul. 2013 Berea/US
M 70 25.75 +1,7 Charles Allie United States 20 Aug. 1947 70 18 Jun. 2018 Des Moines/US
M 75 27.64 -0.1 Robert Lida United States 11 Nov. 1936 75 05 Apr. 2012 Jyvaskyla/FIN
M 80 29.15i Robert Lida United States 11 Nov. 1936 80 23 Mar. 2017 Daegu/SKOR
M 85 31.69 -0.3 Hijiya Hisamitsu Japan 11 Sep. 1931 85 17 Sep. 2016 Niigata/JPN
M 90 37,00 +0.8 Yoshiyuki Shimizu Brazil 14 Jul. 1928 90 17 Nov. 2018 San Bernado/BR
M 95 48.69 -1.5 Friederich Ernst Mahlo Germany 05 Jun. 1912 95 10 Sep. 2007 Riccione/I
M100 52.23 Fauja Singh United Kingdom 01 Apr. 1911 100 13 Oct. 2011 Toronto/CAN
200 metres Senior Women
Age gr. Record Athlete Nationality Birthdate Age Date Place
W 35 21.93 +1.0 Merlene Ottey Jamaica 10 May. 1960 35 25 Aug. 1995 Brussels/B
W 40 22.72 +1.4 Merlene Ottey Slovenia 10 May. 1960 44 23 Aug. 2004 Athens/GRE
W 45 23.82 -0.2 Merlene Ottey Slovenia 10 May. 1960 46 27 Aug. 2006 Banská Bystrica/SLO
W 50 24.33 +0.9 Merlene Ottey Slovenia 10 May. 1960 50 18 Jul. 2010 Velenje/SLO
W 55 26.13i Nicole Alexis France 09 Jan. 1960 55 27 Mar. 2015 Torun/PO
W 60 28.11 +0.7 Karla Del Grande Canada 27 Mar. 1953 60 22 Oct. 2013 Porto Alegre/BRA
W 65 28.53 +1.2 Karla Del Grande Canada 27 Mar. 1953 65 05 Aug. 2018 Surrey/CAN
W 70 31.30 +0.7 Ingrid Meier Germany 01 Apr. 1947 70 02 Jul. 2017 Zittau/B
W 75 31.56 -0,7 Carol LaFayette-Boyd Canada 17 May. 1942 76 09 Sep. 2018 Malaga/SPA
W 80 35.69 Irene Obera United States 07 Dec. 1933 80 10 May. 2014 San Mateo/US
W 85 41,58 -0,8 Emiko Saito Japan 13 Mar. 1931 86 12 Nov. 2017 Kofu/JP
W 90 55.62 +0.7 Mitsu Morita Japan 29 Jun. 1923 90 30 Jun. 2013 Nagasaki/JPN
W 95 1:12.99 -0,4 Diane Friedman United States 18 Jul. 1921 96 22 Jul. 2017 Bedford/US
400 metres Senior Men
Age gr. Record Athlete Nationality Birthdate Age Date Place
M 35 44.54 Chris Brown Bahamas 15 Oct. 1978 36 30 May. 2015 Eugene/US
M 40 46.96 Sandro Viana Brazil 26 Mar. 1977 40 01 Jul. 2017 Sao Bernardo/BR
M 45 49.09 Allen Woodard United States 16 Jan. 1969 48 18 Mar. 2017 Houston/US
M 50 50.73 Roland Gröger Germany 07 Aug. 1964 52 25 Jun. 2017 Berlin/G
M 55 52.24 Charles Allie United States 20 Aug. 1947 55 12 Jul. 2003 Carolina/PR
M 60 53.88 Ralph Romain Trinidad and Tobago20Jul.1932 63 22 Jul. 1995 Buffalo/US
M 65 56.09 Charles Allie United States 20 Aug. 1947 65 18 May. 2013 Raleigh/US
M 70 57,26 Charles Allie United States 20 Aug. 1947 71 11 Sep. 2018 Malaga/Spa
M 75 62.40 Guido Müller Germany 22 Dec. 1938 75 28 Jun. 2014 Elsenfeld/G
M 80 70.01 Hisamitsu Hijiya Japan 11 Sep. 1931 81 09 Sep. 2012 Miyazaki/JPN
M 85 77.12 Earl Fee Canada 22 Mar. 1929 85 12 Jul. 2014 Toronto/CAN
M 90 89,15 Earl Fee Canada 22 Mar. 1929 90 19 Jul. 2019 Toronto/CAN
M 95 2:17.45 Orville Rogers United States 28 Nov. 1917 95 15 Jun. 2013 Coppel/US
M100 2:13.48 Fauja Singh United Kingdom 01 Apr. 1911 100 13 Oct. 2011 Toronto/CAN
400 metres Senior Women
Age gr. Record Athlete Nationality Birthdate Age Date Place
W 35 50.14 Novlene Williams-Mills Jamaica 26 Apr. 1982 35 25 Jun. 2017 Kingston/JAM
W 40 53.05 Maria Magnólia Figueiredo Brazil 11 Nov. 1963 40 10 Jul. 2004 Bogotá/COL
W 45 56.15 Marie Lande Mathieu Puerto Rico 26 Nov. 1956 46 12 Jul. 2003 Carolina/PR
W 50 57.66 Marie Lande Mathieu Puerto Rico 26 Nov. 1956 50 14 Sep. 2007 Riccione/I
W 55 60.56 Marie Lande Mathieu Puerto Rico 26 Nov. 1956 56 26 Oct. 2013 Porto Alegre/BR
W 60 64.31 Caroline Powell United Kingdom 21 Dec. 1953 61 12 Aug. 2015 Lyon/F
W 65 68.21 Diane Palmason Canada 15 Mar. 1938 65 08 Aug. 2003 Eugene/US
W 70 73.97 Aletta Ungerer South Africa 15 Nov. 1945 70 05 Nov. 2016 Perth/AUS
W 75 1:19.53 Christa Bortignon Canada 29 Jan. 1937 76 22 Aug. 2013 Kamloops/CAN
W 80 1:29,84 Rietje Dijkman Netherlands 21 Jun. 1939 80 09 Sep. 2019 Caorle/I
W 85 1:41.63 Emiko Saito Japan 13 Mar. 1931 86 29 ApR. 2017 Chiba/JPN
W 90 2:44,25 Diane Hoffman United States 31 Jul. 1927 91 27 Jul. 2019 Worcester/US
W 95 3:21,00 Diane Friedman United States 18 Jul. 1921 98 27 Jul. 2019 Bedford/US
800 metres Senior Men
Age gr. Record Athlete Nationality Birthdate Age Date Place
M 35 1:43.36 Johnny Gray United States 19 June 1960 35 16 Aug. 1995 Zürich/SW
M 40 1:48.05 Tony Whiteman Great Britain 13 Nov. 1971 43 13 Jul. 2015 Trafford/UK
M 45 1:49.86 Tony Whiteman Great Britain 13 Nov. 1971 45 19 Aug. 2017 Stretford/UK
M 50 1:58.65 Nolan Shaheed United States 18 Jul. 1949 50 13 May. 2000 Los Angeles/US
M 55 2:01.63 Anselm LeBourne United States 20 Apr. 1959 55 10 Jun. 2014 New York City/US
M 60 2:08.56 Nolan Shaheed United States 18 Jul. 1949 61 23 Apr. 2011 Los Angeles/US
M 65 2:14.33 Earl Fee Canada 22 Mar. 1929 66 18 Jul. 1995 Buffalo/US
M 70 2:20.45i Earl Fee Canada 22 Mar. 1929 70 28 Mar. 1999 Boston/US
M 75 2:30.59 Jose Vicente Lopez Spain 30 Apr. 1941 75 18 Jun. 2016 Vilagarcia/S
M 80 2:48.5 David Carr Australia 15 Jun. 1932 80 26 Feb. 2013 Perth/AUS
M 85 3:06.69 David Carr Australia 15 Jun. 1932 85 28 Jun. 2017 Perth/AUS
M 90 3:34,93 Earl Fee Canada 22 Mar. 1929 90 22 Jun. 2019 Toronto/CAN
M 95 5:02,42 Yoshimitsu Miyauchi Japan 22 Jul. 1924 95 15 Sep. 2019 Gunma/JPN
M 100 5:32.18 Fauja Singh United Kingdom 01 Apr. 1911 100 13 Oct. 2011 Toronto/CAN
800 metres Senior Women
Age gr. Record Athlete Nationality Birthdate Age Date Place
W 35 1:56.53 Lyubov Gurina Russia 06 Aug. 1957 36 30 Jul. 1994 Hechtel/B
W 40 1:59.25 Yekaterina Podkopayeva Russia 11 Jun. 1952 42 30 Jun. 1994 Luxembourg/LUX
W 45 2:02.82 Yekaterina Podkopayeva Russia 11 Jun. 1952 46 26 Jun. 1998 Moscow/RU
W 50 2:12,50 Eva Trost Germany 30 Jan. 1968 50 03 Aug. 2018 Neustadt/GER
W 55 2:19,63 Anne Gilshinan Ireland 06 Apr. 1964 55 08 Jun 2019 Dublin/IRL
W 60 2:33.09 Lidia Zentner Germany 27 Mar. 1953 60 14 Sep. 2013 Bar le Duc/F
W 65 2:39.61 Sabra Harvey United States 02 Mar. 1949 67 31 Oct. 2016 Perth/AUS
W 70 2:50,66 Sabra Harvey United States 02 Mar. 1949 70 19 Jul. 2019 Toronto/CAN
W 75 3:07.35 Jeanne Daprano United States 16 Sep. 1936 75 23 Oct. 2011 Moorpark/US
W 80 3:30,41 Yoko Nakano Japan 01 Dec. 1935 82 11 Sep. 2018 Malaga/SPA
W 85 4:09,58i Melitta Czerwenka-Nagel Germany 30 Apr. 1930 85 31 Mar. 2016 Ancona/IT
W 90 5:44.50 Colleen Milliman United States 21 Aug. 1926 91 06 May. 2018 Eugene/US
W 95 9:30,46 Hollyce Kirkland United States Okt. 1919 97 10 Jun. 2017 Birmingham/US
1500 metres Senior Men
Age gr. Record Athlete Nationality Birthdate Age Date Place
M 35 3:32.45 William Tanui Kenya 22 Feb. 1964 36 16 Jun. 1999 Athens/GR
M 40 3:40,20i Bernard Lagat United States 12 Dec. 1974 40 14 Feb. 2015 New York/US
M 45 3:48.72 Anthony Whiteman United Kingdom 13 Nov. 1971 45 08 Jul. 2017 Loughborough/UK
M 50 3:58.26 David Heath United Kingdom 22 May. 1965 50 21 Jun. 2015 Castres/F
M 55 4:12.35 Keith Bateman Australia 29 Jun. 1955 56 15 Jul. 2011 Sacramento/US
M 60 4:24.00 Nolan Shaheed United States 18 Jul. 1949 61 30 Apr. 2011 Norwalk/US
M 65 4:39.87 Siem Herlaar Netherlands 28 Jun. 1929 65 16 Jul. 1994 Bedford/UK
M 70 4:52.95 Ron Robertson New Zealand 03 Jun. 1941 70 15 Jul. 2011 Sacramento/US
M 75 5:11,27 Jose Lopez Spain 30 Apr. 1941 77 16 Jun. 2018 Pontevedra/SPA
M 80 5:47.35 Manuel Alonso Domingo Spain 21 Mar. 1936 80 09 Jul. 2016 Castellón/S
M 85 6:27.3h David Carr Australia 15 June 1932 85 15 Jun. 2017 Perth/AUS
M 90 7:37.08 Toshio Kamehama Japan 18 Oct. 1925 90 31 Oct. 2015 Gifu/JPN
M 95 10:10,88 Yoshimitsu Miyauchi Japan 22 Jul. 1924 95 13 Sep. 2019 Gunma/JPN
M 100 11:27.81 Fauja Singh United Kingdom 01 Apr. 1911 100 13 Oct. 2011 Toronto/CAN
1500 metres Senior Women
Age gr. Record Athlete Nationality Birthdate Age Date Place
W 35 3:57.73 Maricica Puica Romania 29 July 1950 35 30 Aug. 1985 Bruxelles/B
W 40 3:59.78 Yekaterina Podkopayeva Russia 11 Jun. 1952 42 18 Jul. 1994 Nice/F
W 45 4:05.44 Yekaterina Podkopayeva Russia 11 Jun. 1952 46 03 Aug. 1998 Moscow/RU
W 50 4:35.40 Nicole Weijling-Dissel Netherlands 16 Jun. 1967 50 11 Aug. 2017 Utrecht/NE
W 55 4:41,46 Anne Gilshinan Ireland 06 Apr. 1964 55 22 Jun. 2019 Belfast/IRL
W 60 5:06.65 Lidia Zentner Germany 27 Mar. 1953 60 21 Sep. 2013 Helmsheim/G
W 65 5:25.29i Kathryn Martin United States 30 Sep. 1951 65 25 Mar. 2017 Daegu/SKOR
W 70 5:46.9h Angela Copson United Kingdom 20 Apr.1947 70 04 Jun. 2017 Nuneaton/UK
W 75 6:34.22 Elfriede Hodapp Germany 15 Jun. 1935 75 03 Jul. 2010 Kevelaer/G
W 80 6:52.77 Yoko Nakano Japan 01 Dec. 1935 80 30 Jan.2 016 Ludwigshafen/GER
W 85 8:47,83i Melitta Czerwenka-Nagel Germany 30 April 1930 85 14 Aug. 2015 Lyon/F
Mile Senior Men
Age gr. Record Athlete Nationality Birthdate Age Date Place
M 35 3:51.38 Bernard Lagat United States 12 Dec. 1974 36 06 Aug. 2011 London/UK
M 40 3:54.91i Bernard Lagat United States 12 Dec. 1974 40 14 Feb. 2015 New York/US
M 45 4:10.0ht Tony Whiteman Great Britain 13 Nov. 1971 45 12 Aug. 2017 Cardiff/UK
M 50 4:19,59 Brad Barton United States 03 Apr. 1966 50 31 May. 2019 Nashville/US
M 55 4:35.04 Keith Bateman Australia 29 Jun. 1955 55 18 Dec. 2010 Sydney/AUS
M 60 4:50,95i Nolan Shaheed United States 18 Jul. 1949 62 21 Jan. 2012 Ithaca/US
M 65 4:56.4 Derek Turnbull New Zealand 05 Dec. 1926 65 29 Feb. 1992 Christchurch/NZ
M 70 5:19.75 Joop Rüter Netherlands 19 Apr. 1933 70 11 Jul. 2003 Rotterdam/NE
M 75 5:41.80 Ed Whitlock Canada 06 Mar. 1931 75 28 Jul. 2006 Windsor/CAN
M 80 6:22.69 Manuel Alonso Domingo Spain 21 Mar. 1936 81 27 May. 2017 Sant Joan/S
M 85 7:16.7 David Carr Australia 15 Jun. 1932 85 17 Aug. 2017 Perth/AUS
M 90 9:42,99 Gunnar Linde United States 14 Jul. 1928 90 17 Feb. 2019 Santa Ana/US
M 95 14:39.91i Orville Rogers United States 28 Nov. 1917 95 23 Mar. 2013 Landover/US
M 100 11:53.45 Fauja Singh United Kingdom 01 Apr. 1911 100 13 Oct. 2011 Toronto/CAN
Mile Senior Women
Age gr. Record Athlete Nationality Birthdate Age Date Place
W 35 4:17.33 Maricica Puica Romania 29 July 1950 35 21 Aug. 1985 Zürich/CH
W 40 4:23.78 Yekaterina Podkopayeva Russia 11 Jun. 1952 40 09 Jun. 1993 Rome/I
W 45 4:48.42 Yekaterina Podkopayeva Russia 11 Jun. 1952 45 13 Sep. 1997 Fukuoka/JPN
W 50 4:57.83 Nicole Weijling-Dissel Netherlands 16 Jun. 1967 50 27 Aug. 2017 Lisse/NE
W 55 5:08,47 Anne Gilshinan Ireland 06 Apr. 1964 55 07 Aug. 2019 Dublin/IRL
W 60 5:39,84 Lesley Chaplin Hinz United States 16 Mar. 1958 60 14 Jul. 2018 Culver City/US
W 65 5:551,74i Kathyn Martin United States 30 Sep. 1951 61 02 Mar. 2017 New York/US
W 70 6:38,30 Sharon Gerl United States 18 Mar. 1948 70 06 May. 2018 Eugene/US
W 75 6:58.44 Jeanne Daprano United States 16 Sep. 1936 75 21 Jul. 2012 Pasadena/US
W 80 8:19,70i Helly Visser Canada 09 Jan. 1934 80 15 Mar. 2018 Edmontton/CAN
W 85 10:55.25 Blanche Cummings United States Aug. 1929 85 20 Jun. 2015 Norwalk/US
W 90 13:26.46 Colleen Milliman United States 21 Aug. 1926 90 30 Apr. 2017 Eugene/US
3000 metres Senior Men
Age gr. Record Athlete Nationality Birthdate Age Date Place
M 35 7:29.00 Bernard Lagat United States 12 Dec. 1974 35 29 Aug. 2010 Rieti/I
M 40 7:37,92i Bernard Lagat United States 12 Dec. 1974 40 25 Feb. 2015 Metz/FRA
M 45 8:15.58 Vyacheslav Shabunin Russia 27 Sep. 1969 45 17 Jul. 2015 Moscow/R
M 50 8:37,94 Tony Bernardo Andorra 09 Dec. 1966 51 14 Jul. 2018 Granollers/SPA
M 55 8:56.80 Keith Bateman Australia 29 Jun. 1955 55 13 Nov. 2010 Sydney/AUS
M 60 9:29.47 Adriaan Heijdens Netherlands 17 Nov. 1938 61 27 Jun. 2000 Etten-Leur/NE
M 65 9:47.4 Derek Turnbull New Zealand 05 Dec. 1926 65 08 Feb. 1992 Christchurch/NZ
M 70 10:42.40 Siem Herlaar Netherlands 28 Jun. 1929 70 02 Jul. 1999 Beverwijk/NE
M 75 11:10.43 Ed Whitlock Canada 06 Mar. 1931 75 25 Jul. 2006 Toronto/CAN
M 80 12:00,88i Ed Whitlock Canada 06 Mar. 1931 80 19 Mar. 2011 Kamloops/CAN
M 85 13:41,96 Ed Whitlock Canada 06 Mar. 1931 85 19 Mar. 2016 Kamloops/CAN
M 90 16:42.01 Yoshimitsu Miyauchi Japan 20 Jul. 1924 90 19 Oct. 2014 Kagoshima/JPN
M 95 22:46,4 Antonio Nacca Italy 16 Dec. 1923 95 16 Dec. 2018 Novara/IT
